Genome browser

OIST Marine Genomics Unit since 2008

Autophagy: Total 51 genes are annotated
Gene modelGene nameDescriptionBlast top hitBlast2GO annotationScaffold
aug_v2a.10551 AMRA gi|156382073|ref|XP_0016323... predicted protein [Nematost... – scaf4036
aug_v2a.08293 ATG1 gi|156374982|ref|XP_0016298... predicted protein [Nematost... serine threonine-protein kinase ulk2-like scaf3174
aug_v2a.02698 ATG10 gi|156378316|ref|XP_0016310... predicted protein [Nematost... – scaf892
aug_v2a.18913 ATG101 gi|156357026|ref|XP_0016240... predicted protein [Nematost... autophagy-related protein 101 scaf10809
aug_v2a.17679 ATG13 gi|585662779|ref|XP_0068168... autophagy-related protein ... – scaf9094
aug_v2a.11396 ATG14 gi|156371129|ref|XP_0016286... predicted protein [Nematost... beclin 1-associated autophagy-related key regulator scaf4421
aug_v2a.07643 ATG16 gi|260824758|ref|XP_0026073... hypothetical protein BRAFLD... u5 small nuclear ribonucleoprotein 40 kda protein scaf2878
aug_v2a.02421 ATG18-1 gi|585672916|ref|XP_0068896... WD repeat domain phosphoin... – scaf795
aug_v2a.21602 ATG18-2 gi|156376960|ref|XP_0016306... predicted protein [Nematost... wd repeat domain phosphoinositide-interacting protein 2 isoform x2 scaf14206
aug_v2a.15425 ATG2 gi|156362557|ref|XP_0016258... predicted protein [Nematost... – scaf6564
aug_v2a.21939 ATG24 gi|156363427|ref|XP_0016260... predicted protein [Nematost... sorting nexin-4 isoform x2 scaf14651
aug_v2a.17623 ATG3 gi|156395722|ref|XP_0016372... predicted protein [Nematost... ubiquitin-like-conjugating enzyme atg3 scaf9045
aug_v2a.11531 ATG4-1 gi|260795879|ref|XP_0025929... hypothetical protein BRAFLD... cysteine protease atg4b scaf4501
aug_v2a.05004 ATG4-2 gi|156396522|ref|XP_0016374... predicted protein [Nematost... cysteine protease atg4d-like scaf1849
aug_v2a.04427 ATG5 gi|156365666|ref|XP_0016267... predicted protein [Nematost... autophagy protein partial scaf1635
aug_v2a.00084 ATG6-1 gi|731240919|ref|XP_0106338... beclin-1 isoform X3 [Fukom... beclin-1 isoform x2 scaf42
aug_v2a.04837 ATG6-2 gi|156388127|ref|XP_0016345... predicted protein [Nematost... beclin-1 isoform x2 scaf1785
aug_v2a.20602 ATG7-1 gi|260810620|ref|XP_0026000... hypothetical protein BRAFLD... ubiquitin-like modifier-activating enzyme atg7-like scaf12913
aug_v2a.16999 ATG7-2 gi|259155100|ref|NP_0011587... autophagy-related protein 7... – scaf8267
aug_v2a.10540 ATG8-1 gi|156397998|ref|XP_0016379... predicted protein [Nematost... gamma-aminobutyric acid receptor-associated 2-like scaf4034
aug_v2a.19656 ATG8-2 gi|156389691|ref|XP_0016351... predicted protein [Nematost... microtubule-associated proteins 1a 1b light chain 3c scaf11735
aug_v2a.09325 ATG8-3 gi|156368713|ref|XP_0016278... predicted protein [Nematost... microtubule-associated proteins 1a 1b light chain 3a scaf3555
aug_v2a.07465 ATG8-4 gi|676467926|ref|XP_0090580... hypothetical protein LOTGID... gamma-aminobutyric acid receptor-associated protein isoform x2 scaf2797
aug_v2a.20281 ATG9-1 gi|156389500|ref|XP_0016350... predicted protein [Nematost... autophagy-related protein 9a scaf12477
aug_v2a.20281 ATG9-2 gi|156389500|ref|XP_0016350... predicted protein [Nematost... autophagy-related protein 9a scaf12477
aug_v2a.20281 ATG9-3 gi|156389500|ref|XP_0016350... predicted protein [Nematost... autophagy-related protein 9a scaf12477
aug_v2a.01302 DRAM1 gi|585693918|ref|XP_0068217... DNA damage-regulated autop... – scaf508
aug_v2a.02442 DRAM2 gi|156367400|ref|XP_0016274... predicted protein [Nematost... – scaf801
aug_v2a.23245 DRAM3 gi|752861343|ref|XP_0112569... uncharacterized protein LO... – scaf16530
aug_v2a.23246 DRAM4 gi|156408159|ref|XP_0016417... predicted protein [Nematost... – scaf16530
aug_v2a.07512 RBCC1 gi|383864689|ref|XP_0037078... RB1-inducible coiled-coil ... – scaf2817
aug_v2a.00799 TOR1 gi|260790893|ref|XP_0025904... hypothetical protein BRAFLD... serine threonine-protein kinase mtor-like scaf334
aug_v2a.03390 TOR2 gi|156395282|ref|XP_0016370... predicted protein [Nematost... serine threonine-protein kinase mtor-like scaf1201
aug_v2a.06584 TOR3 gi|545492442|ref|XP_0056180... serine/threonine-protein k... serine threonine-protein kinase mtor-like isoform x2 scaf2442
aug_v2a.10700 TOR4 gi|260790901|ref|XP_0025904... hypothetical protein BRAFLD... serine threonine-protein kinase mtor scaf4095
aug_v2a.22148 TOR5 gi|736198664|ref|XP_0107738... serine/threonine-protein k... serine threonine-protein kinase mtor-like scaf14936
aug_v2a.03390 TOR6 gi|156395282|ref|XP_0016370... predicted protein [Nematost... serine threonine-protein kinase mtor-like scaf1201
aug_v2a.00799 TOR7 gi|260790893|ref|XP_0025904... hypothetical protein BRAFLD... serine threonine-protein kinase mtor-like scaf334
aug_v2a.11273 UVRAG gi|156367197|ref|XP_0016273... predicted protein [Nematost... uv radiation resistance-associated gene protein scaf4363
aug_v2a.02598 vps15-1 gi|594038684|ref|XP_0060439... phosphoinositide 3-kinase ... phosphoinositide 3-kinase regulatory subunit 4- partial scaf851
aug_v2a.24200 vps15-10 gi|617512961|ref|XP_0075430... phosphoinositide 3-kinase ... phosphoinositide 3-kinase regulatory subunit 4 isoform x1 scaf17900
aug_v2a.02599 vps15-2 – – phosphoinositide 3-kinase regulatory subunit 4- partial scaf851
aug_v2a.02770 vps15-3 – – phosphoinositide 3-kinase regulatory subunit 4-like scaf930
aug_v2a.04270 vps15-4 – – phosphoinositide 3-kinase regulatory subunit 4- partial scaf1560
aug_v2a.06515 vps15-5 gi|704301174|ref|XP_0101629... phosphoinositide 3-kinase ... phosphoinositide 3-kinase regulatory subunit partial scaf2422
aug_v2a.11252 vps15-6 gi|21634428|gb|AAM63406.1| adaptor protein p150 [Xenop... loc779618 protein scaf4353
aug_v2a.11253 vps15-7 – – pik3r4 protein scaf4353
aug_v2a.13603 vps15-8 gi|632945103|ref|XP_0078878... phosphoinositide 3-kinase ... phosphoinositide 3-kinase regulatory subunit 4 scaf5569
aug_v2a.18839 vps15-9 gi|156379911|ref|XP_0016316... predicted protein [Nematost... phosphoinositide 3-kinase regulatory subunit 4 scaf10715
aug_v2a.19705 VPS34-1 gi|156396860|ref|XP_0016376... predicted protein [Nematost... phosphatidylinositol 3-kinase catalytic subunit type 3 scaf11780
aug_v2a.20796 VPS34-2 gi|704265865|ref|XP_0101525... phosphatidylinositol 3-kin... phosphatidylinositol 3-kinase catalytic subunit type 3 scaf13141
  • MGU Home
  • Genome Projects
  • Information
  • Genome Browser
  • Blast Search
  • Keyword Search
  • Downloads

Gene ID:



Keyword:



  • Login

copyright © Marine Genomics Unit 2015
Okinawa Institute of Science and Technology
1919-1 Tancha, Onna-son, Kunigami-gun, Okinawa, Japan 904-0495