Genome browser

OIST Marine Genomics Unit since 2008

Cell Cycle: Total 39 genes are annotated
Gene modelGene nameDescriptionBlast top hitBlast2GO annotationScaffold
aug_v2a.10878 Adi-cdc25-1 Named thus because a bi-dir... gi|156380697|ref|XP_0016319... predicted protein [Nematost... isoform a scaf4189
aug_v2a.17901 Adi-cdc25-2 Named thus because a bi-dir... gi|719763693|ref|XP_0102167... M-phase inducer phosphatas... m-phase inducer phosphatase 1-like scaf9379
aug_v2a.02023 Adi-cdk1 Named thus because this pro... gi|156391793|ref|XP_0016357... predicted protein [Nematost... cyclin-dependent kinase 1 scaf686
aug_v2a.23297 Adi-cdk10 Named thus because this pro... gi|156349526|ref|XP_0016220... predicted protein [Nematost... cyclin-dependent kinase 10 scaf16600
aug_v2a.16818 Adi-cdk13 Named thus because this pro... gi|505803578|ref|XP_0046089... cyclin-dependent kinase 12... cyclin-dependent kinase 12 isoform x4 scaf8058
aug_v2a.13932 Adi-cdk14 Named thus because this pro... gi|159479044|ref|XP_0016976... hypothetical protein CHLRED... protein kinase scaf5746
aug_v2a.04876 Adi-cdk17-1 Named thus because this pro... gi|632980822|ref|XP_0079072... cyclin-dependent kinase 17... cyclin-dependent kinase 17 scaf1798
aug_v2a.19516 Adi-cdk17-2 Named thus because this pro... gi|156403969|ref|XP_0016401... predicted protein [Nematost... cyclin-dependent kinase 17 scaf11555
aug_v2a.06037 Adi-cdk19 Named thus because this pro... gi|260783491|ref|XP_0025868... hypothetical protein BRAFLD... cyclin-dependent kinase 19 scaf2219
aug_v2a.16973 Adi-cdk2 Named thus because this pro... gi|543382851|ref|XP_0055346... cyclin-dependent kinase 2,... cyclin-dependent kinase 2 scaf8238
aug_v2a.22584 Adi-cdk20-1 Named thus because this pro... gi|156408568|ref|XP_0016419... predicted protein [Nematost... cyclin-dependent kinase 20-like scaf15641
aug_v2a.14163 Adi-cdk20-2 Named thus because this pro... gi|597763938|ref|XP_0072459... cyclin-dependent kinase 20... cyclin-dependent kinase 20-like scaf5884
aug_v2a.02832 Adi-cdk5 Named thus because this pro... gi|156407302|ref|XP_0016414... predicted protein [Nematost... cyclin-dependent kinase 5-like isoform x1 scaf961
aug_v2a.18359 Adi-cdk6 Named thus because this pro... gi|156374066|ref|XP_0016296... predicted protein [Nematost... cyclin-dependent kinase 6-like scaf10018
aug_v2a.19658 Adi-cdk7 Named thus because this pro... gi|156360882|ref|XP_0016252... predicted protein [Nematost... cyclin-dependent kinase 7 scaf11741
aug_v2a.16157 Adi-cdk9 Named thus because this pro... gi|156365870|ref|XP_0016268... predicted protein [Nematost... cyclin-dependent kinase partial scaf7380
aug_v2a.02779 Adi-CDKI-1 Named thus because this pro... gi|156408938|ref|XP_0016421... predicted protein [Nematost... – scaf937
aug_v2a.21202 Adi-CDKI-2 Named thus because this pro... gi|156391034|ref|XP_0016355... predicted protein [Nematost... cyclin-dependent kinase inhibitor 1 scaf13699
aug_v2a.15238 Adi-CDKL1-1 Named thus because this pro... gi|734642549|ref|XP_0107502... cyclin-dependent kinase-li... cyclin-dependent kinase-like 1 scaf6444
aug_v2a.11028 Adi-CDKL1-2 Named thus because this pro... gi|584058638|ref|XP_0067738... cyclin-dependent kinase-li... cyclin-dependent kinase-like 1 isoform x3 scaf4254
aug_v2a.00582 Adi-CDKL2 Named thus because this pro... gi|156368035|ref|XP_0016275... predicted protein [Nematost... cyclin-dependent kinase-like 2-like isoform x3 scaf258
aug_v2a.22208 Adi-CDKL5 Named thus because this pro... gi|166796291|gb|AAI59156.1| LOC100145195 protein [Xenop... cyclin-dependent kinase-like partial scaf15044
aug_v2a.20613 Adi-cyclin A1 Named thus because this pro... gi|156375154|ref|XP_0016299... predicted protein [Nematost... g2 mitotic-specific cyclin-a-like isoform x3 scaf12924
aug_v2a.05103 Adi-cyclin B2 Named thus because this pro... gi|156364707|ref|XP_0016264... predicted protein [Nematost... cyclin b scaf1888
aug_v2a.04845 Adi-cyclin B3 Named thus because this pro... gi|156380901|ref|XP_0016320... predicted protein [Nematost... cyclin b3 scaf1787
aug_v2a.16767 Adi-cyclin D2 Named thus because this pro... gi|156350442|ref|XP_0016222... predicted protein [Nematost... g1 s-specific cyclin-d2 scaf8012
aug_v2a.05245 Adi-cyclin E1 Named thus because this pro... gi|156355125|ref|XP_0016235... predicted protein [Nematost... uncharacterized protein mitochondrial-like scaf1932
aug_v2a.03298 Adi-cyclin F Named thus because this pro... gi|260800992|ref|XP_0025953... hypothetical protein BRAFLD... cyclin-f scaf1164
aug_v2a.05586 Adi-cyclin I-like Named thus because this pro... gi|156603343|ref|XP_0016188... hypothetical protein NEMVED... – scaf2042
aug_v2a.23939 Adi-cyclin L2 Named thus because this pro... gi|524908112|ref|XP_0051091... cyclin-L1-like [Aplysia ca... cyclin l scaf17565
aug_v2a.17342 Adi-cyclin N terminal domain containing protein Named thus because this pro... gi|260819120|ref|XP_0026048... hypothetical protein BRAFLD... – scaf8676
aug_v2a.06900 Adi-cyclin Pas 1 Named thus because this pro... gi|156373727|ref|XP_0016294... predicted protein [Nematost... – scaf2581
aug_v2a.14402 Adi-cyclin T1-1 Named thus because this pro... gi|156389378|ref|XP_0016349... predicted protein [Nematost... cyclin-t1 isoform x4 scaf6020
aug_v2a.17338 Adi-cyclin T1-2 Named thus because this pro... gi|704303491|ref|XP_0101636... cyclin-T1-like, partial [C... cyclin- partial scaf8673
aug_v2a.21658 Adi-cyclin Y-1 Named thus because this pro... gi|156406586|ref|XP_0016411... predicted protein [Nematost... cyclin-y-like protein 1-b-like scaf14274
aug_v2a.09507 Adi-cyclin Y2 Named thus because this pro... gi|556977556|ref|XP_0059960... cyclin-Y-like protein 1-B ... cyclin-y-like protein 1 scaf3635
aug_v2a.13971 Adi-myt1 Named thus because a bi-dir... gi|156347725|ref|XP_0016217... hypothetical protein NEMVED... membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase-like scaf5774
aug_v2a.02103 Adi-wee1 Named thus because a bi-dir... gi|291240841|ref|XP_0027403... wee1-like protein kinase 1... wee1-like protein kinase isoform x1 scaf704
aug_v2a.21658 cyclin domain containing gene cyclin domain containing gene gi|156406586|ref|XP_0016411... predicted protein [Nematost... cyclin-y-like protein 1-b-like scaf14274
  • MGU Home
  • Genome Projects
  • Information
  • Genome Browser
  • Blast Search
  • Keyword Search
  • Downloads

Gene ID:



Keyword:



  • Login

copyright © Marine Genomics Unit 2015
Okinawa Institute of Science and Technology
1919-1 Tancha, Onna-son, Kunigami-gun, Okinawa, Japan 904-0495